| Connection | Who connects it | Microsoft access |
| Microsoft 365 | Each person connects their own work account, when available | Delegated permissions: the signed-in person’s Microsoft access and the permissions they approve |
| Microsoft Graph (application) | A Stackyapper workspace owner or administrator | Application permissions approved in Entra for one organization’s application |
| Workload | Read tasks | Application connection |
| Profile | Your account profile | Personal only |
| My Graph Operations | The selected personal tasks below | Personal only |
| Outlook Mail | Messages and mail folders | Yes |
| Outlook Calendar | Events and events in a date range | Yes |
| Outlook Contacts | A contact | Yes |
| To Do Tasks | A task list or task | Yes |
| Planner | A plan | Yes |
| OneDrive Files | A file or the children of a folder | Yes |
| Excel Workbooks | A worksheet’s details | Personal only |
| SharePoint Sites | A site or SharePoint list | Yes |
| OneNote | A notebook | Personal only |
| Teams Chats | Chats and chat messages | Personal only |
| Teams Channels | A channel’s name and membership type | Yes |
| Meetings and Calls | An online meeting’s details | Personal only |
| Users | A user | Yes |
| Groups | A group | Yes |
| Directory | A directory object | Yes |
| Applications | An application registration | Yes |
| Identity and Governance | A Conditional Access policy | Yes |
| Admin and Reports | Organization details or a directory audit record | Yes |
| Security and Compliance | Security alerts or retention labels | Yes, alerts only |
| Devices and Intune | A managed device | Yes |
| Education | A school | Yes |
| Microsoft Search | A small, complete file search | Personal only |
| External Connections | An external connection | Yes |
| Solutions and Employee Experience | A Bookings business | Yes |
| Platform Services | A place or printer | Yes |
Files.ReadWrite, which grants broader file access even though the
Stackyapper worksheet task only reads details. Review that permission before selecting
Excel Workbooks or My Graph Operations.| Workload | Microsoft Graph application permissions for the reviewed reads |
| Outlook Mail | Mail.Read |
| Outlook Calendar | Calendars.Read |
| Outlook Contacts | Contacts.Read |
| To Do Tasks | Tasks.Read.All |
| Planner | Tasks.Read.All |
| OneDrive Files | Files.Read.All |
| SharePoint Sites | Sites.Read.All |
| Teams Channels | Channel.ReadBasic.All |
| Users | User.Read.All |
| Groups | GroupMember.Read.All |
| Directory | Directory.Read.All |
| Applications | Application.Read.All |
| Identity and Governance | Policy.Read.All |
| Admin and Reports | Organization.Read.All and AuditLog.Read.All and Directory.Read.All |
| Security and Compliance | SecurityAlert.Read.All |
| Devices and Intune | DeviceManagementManagedDevices.Read.All |
| Education | EduRoster.Read.All |
| External Connections | ExternalConnection.Read.All |
| Solutions and Employee Experience | Bookings.Read.All |
| Platform Services | Place.Read.All and Printer.Read.All |
AuditLog.Read.All and
Directory.Read.All. Organization details use Organization.Read.All.
Platform Services has separate place and printer reads; approve only the
permissions for the reads you intend to use.